AIR CONDITIONER | |
Capacity(BTU) | 18000 |
AC Type | Inverter AC |
Air circulation (m3/h) | 800 |
Capacity of Cooling | 60°C High Temperature |
Color | White |
Dimensions | ID Package dimension mm (W/D/H): 954*409*625 OD Package dimension mm (W/D/H): 954*409*625 |
Display | Hidden LED Display |
Energy Saving Rating | Up To 65 Percent Energy Saving |
Others | EER: 2.93 Running current(A): H-7.2, C-7.4 ID Sound power level [dB(A)] (Hi/Mid/Low): 46/42/38 OD Sound power level [dB(A)]: 55 |
Power input | H-1620, C-1660 |
Power supply (Ph,V,Hz | 1/220/50HZ |
Power Voltage | 220 |
Refrigerant Type | R32 |
Technology | HEATCOOL Inverter |
Weight | ID Gross weight (kg): 13.2 OD Gross weight (kg): 34.5 |
WARRANTY INFORMATION | |
Warranty | Compressor 10 Years ; Parts & Service 1 year (Official Haier Brand Warranty) |
Haier 1.5 Ton HeatCool Inverter AC(HSU-18HeatCool:(INV)(TCS)
HSU-18EnergyCool:(INV)(TR)
- Self Clean Rate 99.9%
- Up To 65% Energy Saving
- Surge Protection 550V
৳ 63,500.00
18
People watching this product now!
Categories: Inverter AC, Split AC
Description
Brand Name
brand |
Haier |
---|
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “Haier 1.5 Ton HeatCool Inverter AC(HSU-18HeatCool:(INV)(TCS)” Cancel reply
Reviews
Clear filtersThere are no reviews yet.